Hawks athletics
Seaforth High School
CoEd Varsity Wrestling
Roster.
Number | Name | Position | Year | Weight |
---|---|---|---|---|
Michael Amatucci | 2025 | 220 | ||
Jason Antley | 2025 | 132 | ||
Layne Armstrong | 2025 | 120 | ||
Cole Ballard | 2024 | 195 | ||
Lockard Bowen | 2025 | 126 | ||
Caden Brewer | 2025 | 120 | ||
Ethan Budlong | 2024 | 170 | ||
Maddock Cody | 2025 | 138 | ||
Roger Eubanks | 2024 | 180 | ||
Travis Greene | 2025 | 138 | ||
Alexander Hinchman | 2025 | 145 | ||
Benjamin Johnson | 2025 | 126 | ||
Judge Lloyd | 2025 | 160 | ||
Mitchell Mason | 2024 | 180 | ||
Susanna McGuire | 2025 | 150 | ||
Josh Miller | 2024 | 113 | ||
Jacob Phillips | 2025 | 145 | ||
Lucas Rivadeneira | 2025 | 138 | ||
Anthony Vesce | 2024 | 160 |
https://seaforthhawks.bigteams.com